under 30

SDM 2017
Pts | Name | Played |
86 | BOB PINDER | 5
62 | DAVE WILSON | 3
55 | RYAN GOFFIN | 3
55 | ROB HOLROYD | 2
51 | BEN DULLEY | 5
47 | BRIAN LEWIS | 4
42 | MARTIN SOMMERTON | 5
40 | VAUGH FAIRCLOUGH | 3
37 | LESTER BOWERS | 3
37 | OWEN CUBITT | 3
35 | PETE BRAMLEY | 3
35 | JORDAN MATTHEWS | 1
35 | JIMMY HASLAM | 2
32 | STEVE HATTERSLY | 5
29 | IAN HENDRY | 4
29 | EVAN HENDRY | 4
27 | BRAD CLOWERY | 5
27 | LIAM PIDDINGTON | 4
27 | LEE CUSHWORTH | 4
27 | CHRIS KEANE | 4
25 | STEVE MEEK | 2
25 | TOM SAWFORD | 2
24 | MARK GURRAN | 4
24 | JAKE RHODES | 4
22 | TOM WRIGHT | 2
22 | TOM GURRAN | 4
20 | STEVE MARFLEET | 2
20 | MAISON WILSON | 3
20 | PATRICK WAITE | 3
20 | JON SMETHURST | 4
17 | TREVOR TYE | 3
15 | SHAUN MATTHEWS | 1
15 | BOB LAMB | 2
15 | GARETH BAXTER | 3
15 | KIETH JIGGINGS | 3
15 |MATT ROYLE | 3
12 | TIM CLOSE | 1
12 | JOSH HEWITT | 2
12 | DANNY HALL | 2
12 | ANTONIO CRUZ | 2
12 | STEVE THOMPSON | 2
12 |SIE SIMONS | 2
10 |JO TAYLOR | 2
10 | LUKE ORMAN | 1
10 | JOHN KIRK | 2
10 | JAMES THOMAS | 1
10 | STEVE NAISBIT | 2
10 | JORDAN LISTER | 1
10 | LIAM FOSTER | 1
10 | MICK HULLEY | 1
7 | WES SMITH | 1
7 | BEN CHIVERS | 1
7 | TOM BLAGG | 1
7 | ADY MASON | 1
7 | CHRIS MARKHAM | 1
7 | THOMAS LOVELY | 1
7 | RICARDO CRUZ | 1
5 | MARK THOMPSON | 1
5 | JORDAN FISHER | 1
5 | CALLUM HAYWOOD | 1
5 | SIMON SAWFORD | 1
5 | HOLLY WRIGHT | 1
5 | RAY HAYWOOD | 1
5 | SAM FORDHAM | 1
5 | ANNE HEWITT | 1
5 | SAM RENSHAW | 1
5 | PETE BELL | 1
5 | PAUL HARRIS | 1
5 | ANNE LOFTHOUSE | 1
5 | ELLIS TURNER | 1
5 | JAMIE BARRINGTN | 1
5 | GAV PILLING | 1
5 | NIKKI ORMAN | 1
5 | LAURA TAYLOR | 1
5 | PAUL BRITTLE | 1
5 | LEWIS JIGGINGS | 1
5 | CRAIG MINTO | 1
5 | ANGIE BRITTLE | 1
5 | JOHN HEWITT | 1
5 | DAVE CREWS | 1
5 | SAM FORDHAM | 1
5 | KIRSTY HYDES | 1
5 | REECE COE | 1
5 | SCOTT BENNET | 1
There was also a Brilliant night at Red dragon Pikado Liga in Rotherham. Grass roots darts at it's very best.
DAVE WILSON 6-1 GAVIN MARKHAM
2 x 180 For Dave in a good contest.
PETE BRAMLEY 6-1 CRAIG MINTO
19 dart leg for Pete.
DEBRA MACABREY 2-5 BEN CHIVERS
BRIAN LEWIS 7-0 ADREW FRIAR
18 dart leg for Brian.
TOM BRIGGS 7-0 ANNE LOFTHOUSE
20 for Tom Briggs.
SHAUN GREENFIELD 7-0 LEON BODEN
20/21 for Shaun.
LIAM JOHNSON 2-5 CHARLIE STOCKS
18/19 for Charlie and a 180.
STEVE HATTERSLEY 7-0 ANTHONY AINSWORTH
Steve hit a 12 dart, 167 out and a maximum.
KEVIN JAGGER 2-5 CHRIS SIMONS
SIE SIMONS 6-1 SUE EDWARDS
LEE SLACK 4-3 MARTIN PELL
MANDY SLACK 0-7 JOHN LIEBER
15 & 16 for John with a 104 and a 180.
BEN BEARDMORE 7-0 BOB LAMB
Ben was inspired with legs of 14, 15, 16, 20, 18, 18 and 18.
MARTIN PELL 6-1 MANDY SLACK
SUE EDWARDS 1-6 LEE SLACK
CHRIS SIMONS 5-2 SIE SIMONS
20 dart leg for Chris.
ANTHONY AINSWORTH 4-3 TONY HIRST
LEE THOMPSON 1-6 STEVE HATTERSLEY
MICKY STOCKS 7-0 OWEN CUBITT
17/16 dart legs and 3 maximums for Micky with 2 for Owen.
LEON BODEN 0-7 LIAM JOHNSON
ADREW FRIAR 1-6 TOM BRIGGS
BEN CHIVERS 3-4 BRIAN LEWIS
CRAIG MINTO 1-6 DEBRA MACABREY
DAVE WILSON 4-3 CHARLIE STOCKS
A maximum for each player.
BEN BEARDMORE 5-2 JOHN LIEBER
17,18 for Ben and a 115 out.
ANNE LOFTHOUSE 1-6 MAISON WILSON
18 dart leg for Maison
MATT SIMONS 1-6 TONY HIRST
MAISON WILSON 2-5 PETE BRAMLEY
KIMBERLY CANTRELL 0-7 OWEN CUBITT
A maximum for Cubitt.
MICKY STOCKS 7-0 NIKKI ORMAN
14,16,18,17,17,17, a 100 out and 2 x 180 for Stocks
Article provided by Projectdarts.
Check out their website: http://projectdarts.blogspot.co.uk/