Lakeside World Professional 2018 – Live TV Schedule
Saturday 6th January sees the Lakeside 2018 kick off with a field that is leaving experts pondering who will lift the famous trophy at Frimley Green.
Defending Champion Glen Durrant has been vocal with his desire to defend his title off the back of an extremely impressive campaign at the Grand Slam of Darts. Huge opening clashes such as Ross Montgomery v Scott Waites and Scott Mitchell v Darius Labanauskas ensure that there will be fireworks right from the start, whilst Lisa Ashton will battle her way through an intense Ladies field in an attempt to retain her title.
So if you’re ready for the action take a view on any of the channels below – Enjoy!
Day Date Starts Channel
Saturday 6th 12.45pm Channel 4
Saturday 6th 6.45pm BT Sport 3
Sunday 7th 12.30pm Channel 4
Sunday 7th 6.45pm BT Sport 3
Monday 8th 12.05pm Channel 4
Monday 8th 6.45pm BT Sport 1
Tuesday 9th 12.05pm Channel 4
Tuesday 9th 6.45pm BT Sport 1
Wednesday 10th 12.05pm Channel 4
Wednesday 10th 6.45pm BT Sport 1
Thursday 11th 12.05pm Channel 4
Thursday 11th 6.45pm BT Sport 1
Friday 12th 12.05pm Channel 4
Friday 12th 6.45pm BT Sport 1
Saturday 13th 2.00pm Channel 4
Saturday 13th 6.45pm BT Sport 2
Sunday 14th 4.15pm Channel 4/BT Sport
Full coverage available online youtube.com/bdodarts for Rest of the World viewers.
Match Schedule (Updated at end of Session):
Date | Match | Score | |
Saturday 6th January | |||
Afternoon - 1.00pm
|
Mark McGeeney | 3-2 | |
Willem Mandigers | 3-0 | ||
Lisa Ashton | 2-0 | ||
Gary Robson | 0-2 | ||
Evening - 7.00pm
|
Justin Thompson | 3-2 | |
Deta Hedman | 2-0 | ||
Danny Noppert | 0-3 | ||
Scott Mitchell | 3-2 | ||
Sunday 7th January | |||
Afternoon - 1.00pm
|
Glen Durrant | 3-0 | |
Chris Harris | 2-3 | ||
Fallon Sherrock | 1-2 | ||
Scott Waites | 1-3 | ||
Evening - 7.00pm
|
Dennis Nilsson | 3-0 | |
Sharon Prins | 2-0 | ||
Derk Telnekes | 0-3 | ||
Wayne Warren | 1-3 | ||
Monday 8th January | |||
Afternoon - 12.30pm
|
Michael Unterbuchner | 2-3 | |
Daniel Day | 0-3 | ||
Danny Noppert | 0-3 | ||
Evening - 7.00pm
|
Andy Baetens | 3-2 | |
Trina Gulliver | 2-1 | ||
Dean Reynolds | 3-1 | ||
Darryl Fitton | 3-2 | ||
Tuesday 9th January | |||
Afternoon - 12.30pm
|
Jim Williams | 3-2 | |
Richard Veenstra | 3-2 | ||
Aileen De Graaf | 2-0 | ||
Geert de Vos | 3-1 | ||
Evening - 7.00pm
|
Martin Phillips | 3-1 | |
Anastasia Dobromyslova | 2-0 | ||
Conan Whitehead | 1-3 | ||
Michael Unterbuchner | 2-3 | ||
Wednesday 10th January | |||
Afternoon - 12.30pm
|
Andy Baetens | 4-2 | |
Lorraine Winstanley | 2-0 | ||
Mark McGeeney | 1-4 | ||
Evening - 7.00pm
|
Wayne Warren | 2-4 | |
Glen Durrant | 1-4 | ||
Scott Waites | 2-4 | ||
Thursday 11th January | |||
Afternoon - 12.30pm
|
Justin Van Tergouw | 3-1 | |
Deta Hedman | 0-2 | ||
Jim Williams | 4-3 | ||
Trina Gulliver | 2-0 | ||
Evening - 7.00pm
|
Lisa Ashton | 0-2 | |
Michael Unterbuchner | 2-4 | ||
Anastasia Dobromylsova | 2-0 | ||
Richard Veenstra | 4-0 | ||
Friday 12th January | |||
Afternoon - 12.30pm
|
Scott Waites | 5-4 | |
Anastasia Dobromyslova | 0-2 | ||
Glen Durrant | 5-4 | ||
Evening - 7.00pm
|
Lisa Ashton | 0-2 | |
Michael Unterbuchner | 4-5 | ||
Mark McGeeney | 5-4 | ||
Saturday 13th January | |||
Afternoon 2.30pm
|
Lisa Ashton | Anastasia Dobromyslova | |
Glen Durrant | Scott Waites | ||
Evening - 7.00pm | Mark McGeeney | Michael Unterbuchner | |
Sunday 14th January | |||
4.45pm | Mens Final | TBC |