South West England
Worthington's Champion of Champions 2025 - Devon/Cornwall Qualifying Events
Please Turn Your Phone To Landscape To View
← Swipe left/right to view all columns →
Date of Event | Venue Name | Town | Postcode | Registration | Toe To The Oche |
---|---|---|---|---|---|
CONFIRMED EVENTS | |||||
JUNE 2025 | |||||
JUNE 14TH | THE GREEN MAN | NORTH DEVON | EX31 1PJ | 9:00AM | 10:30AM |
JUNE 15TH | THE LAWNS | TAUNTON | TA1 3PE | 10:00AM | 12 NOON |
JULY 2025 | |||||
JULY 5TH | THE ROYAL EXCHANGE | BARNSTAPLE | EX31 1BS | 12 NOON | 1:00PM |
JULY 12TH | HYDE PARK SOCIAL CLUB | PLYMOUTH | PL3 4JQ | 11:00AM | 12:30PM |
JULY 24TH | KEYNSHAM CRICKET CLUB | WELLSWAY | BS31 1HU | 7:45PM | 8:00PM |
JULY 26TH | VICTORY PUB | PLYMOUTH | PL5 3PQ | 6:30PM | 7:00PM |
VENUES AWAITING DATE CONFIRMATION | |||||
ALBANY RFC | RERUTH | TR15 2PP | |||
CHERRY TREE | PLYMOUTH | PL2 3NH | |||
EBBERLEY ARMS | BARNSTAPLE | EX32 7BZ | |||
GARLAND OX | BODMIN | PL31 1JS | |||
KING BILLY INN | DEVON | PL1 4EP | |||
OCTAGON SOCIAL CLUB | PLYMOUTH | PL1 1TU | |||
PENDARVE ARMS | CAMBORNE | TR14 8RF | |||
SHOOTERS SPORTS BAR | BIDEFORD | EX39 2AA | |||
WADEBRIDGE SOCIAL CLUB | WADEBRIDGE | PL27 7NT |
Please check back regularly as more event dates will be confirmed and added.