Please see your Map of the venues confirmed so far for all regions. For a specified list of the region see the list below.
Wales and Ireland
Worthington's Champion of Champions 2025 - Wales Qualifying Events (Part 1)
Player reminders: All players must have their unique player code to enter the tournaments and registrations closes 15 minutes before Toe-To-Oche
Please Turn Your Phone To Landscape To View
Date of Event | Venue Name | Town | Postcode | Registration | Toe To The Oche |
---|---|---|---|---|---|
CONFIRMED EVENTS | |||||
JULY 8TH | TREBANOS RFC | SWANSEA | SA8 4BN | 6:00PM | 6:30PM |
JULY 8TH | THE MARKETS TAVERN HOTEL | BRECON | LD3 7BL | 7:00PM | 8:00PM |
JULY 9TH | NANTYFFYLLON RFC | MAESTEG | CF34 0BU | 6:30PM | 7:30PM |
JULY 9TH | TAIBACH RUGBY CLUB | PORT TALBOT | SA13 1LN | 6:15PM | 7:30pm |
JULY 9TH | MASONS ARMS | CARDIGAN | SA43 2SR | 7:00PM | 7:30PM |
JULY 10TH | CWMAMAN WMC & SOCIAL CLUB | ABERDARE | CF44 6LA | 6:30PM | 7:15PM |
JULY 10TH | MARKHAM MINERS WELFARE | BLACKWOOD | NP12 0QE | 6:30PM | 7:30PM |
JULY 11TH | THE ABER HOTEL | ABERTRIDWR | CF83 4EA | 6:30PM | 7:30PM |
JULY 11TH | NANTYMOEL RUGBY CLUB | BRIDGEND | CF32 7SH | 6:30PM | 7:30PM |
JULY 12TH | TONYREFAIL WMC | TONYREFAIL | CF39 8EW | 11:00AM | 12 NOON |
JULY 12TH | PYLE LEGION | BRIDGEND | CF33 6AG | 11:00AM | 1:30PM |
JULY 12TH | THE BUSH - Tredegar | B GWENT | NP22 3NG | 12 NOON | 1:30PM |
JULY 12TH | THE CROWN | NEWPORT | NP11 4SP | 1:30PM | 2:00PM |
JULY 12TH | NANTYMOEL SOCIAL CLUB | NANTYMOEL | CF32 7PU | 12 NOON | 1:00PM |
JULY 12TH | RED COW PUBLIC HOUSE | MAESTEG | CF34 9LS | 1:00PM | 2:30PM |
JULY 12TH | COACH & HORSES | TREDEGAR | NP22 4AE | 5:00PM | 6:00PM |
JULY 12TH | YNYSDDU PROGRESSIVE CLUB | BLACKWOOD | NP11 7JN | 5:00PM | 6:30PM |
JULY 12TH | VINE INN | LLANELLI | SA15 1AN | 12 NOON | 2:00PM |
JULY 13TH | THE FARMERS INN | PRESTEIGNE | LD82AN | 12 NOON | 2:00PM |
JULY 13TH | FERNDALE BIZ | FERNDALE | CF43 4EW | 12:30PM | 2:00PM |
JULY 13TH | ABER & SENGHENYDD EX SERVICEMENS | CAERPHILLY | CF83 4HA | 4:00PM | 5:00PM |
JULY 15TH | PONTARDAWE RUGBY CLUB | SWANSEA | SA8 4EG | 6:30PM | 7:30PM |
JULY 16TH | THE GARTH INN | GARTH | CF34 0NE | 6:30PM | 7:30PM |
JULY 16TH | TWYN-y-FFALD WORKMANS SOCIAL CLUB | CEFN FOREST | NP12 3HD | 6:00PM | 7:00PM |
JULY 16TH | THE RAILWAY INN | TREFOREST | CF37 5PQ | 6:30PM | 7:00PM |
JULY 17TH | OLD ILLTYDIANS RFC | SPLOTT | CF24 1HA | 5:30PM | 7:00PM |
JULY 17TH | ABERFAN SOCIAL CLUB | MERTHYR TYDFIL | CF48 4QQ | 5:30PM | 7:00PM |
JULY 17TH | RHYDYFELIN RUGBY CLUB | PONTYPRIDD | CF37 5HR | 6:00PM | 7:30PM |
JULY 17TH | NANTYFFLLON NON POL | MAESTEG | CF34 0EW | 6:30PM | 7:30PM |
JULY 18TH | ABERCWMBOI RUGBY CLUB | ABERAMAN | CF44 6AX | 6:00PM | 7:30PM |
JULY 18TH | BEDWELLTY PARK BOWLS CLUB | TREDEGAR | NP22 3PT | 6:30PM | 7:30PM |
JULY 19TH | LLANTRISANT RFC | LLANTRISANT | CF72 8HA | 12 NOON | 1:30PM |
JULY 19TH | THE NEW COYTRHEAN ARMS | MAESTEG | CF34 9PJ | 12 noon | 2:00PM |
JULY 19TH | ABERTYSSWG WMC - Cash only at the bar | ABERTYSSWG | NP22 5AQ | 1:00PM | 2:00PM |
JULY 19TH | CANTON CROSS VAULTS | CARDIFF | CF11 8HJ | 1:00PM | 2:00PM |
JULY 19TH | RTB EBBW VALE RFC | EBBW VALE | NP23 6BP | 1:00PM | 2:00PM |
JULY 19TH | KINGS SPORTS BAR | NEWPORT | NP20 4AD | 1:00PM | 1:30PM |
JULY 19TH | TREHAFOD SOCIAL CLUB | TREHAFOD | CF37 2NP | 4:00PM | 6:00PM |
JULY 19TH | NATIONAL CLUB WATTSVILLE | YNYSDDU, CAERPHILLY | NP11 7QJ | 5:00PM | 6:30PM |
JULY 19TH | CARPENTERS ARMS | PONTYPRIDD | CF38 1AR | 6:00PM | 7:00PM |
JULY 20TH | THE NAVI | TREHARRIS | CF46 5HE | 12 NOON | 2:00PM |
JULY 20TH | OGMORE VALE CON CLUB | NEAR BRIDGEND | CF32 7AG | 12:30PM | 1:30PM |
JULY 20TH | KING WILLIAM | BRYNMAWR | NP23 4JY | 1:00PM | 2:00PM |
JULY 20TH | THE GRANGE PUB | CARDIFF | CF11 6NJ | 4:00PM | 5:30PM |
JULY 20TH | BRYNMAWR SOCIAL | BLAENAU | NP23 4AE | 5:30PM | 6:00PM |
JULY 22ND | PRINCE OF WALES | PORTHCAWL | CF36 5EU | 6:30PM | 7:30PM |
JULY 23RD | TREDEGAR ARMS | SANDFIELDS | SA1 3UB | 7:15PM | 8:00PM |
JULY 23RD | LAMB INN | CARDIGAN | SA43 1BS | 7:30PM | 8:00PM |
JULY 24TH | BLACKWOOD RFC | BLACKWOOD | NP12 1NY | ||
JULY 24TH | TREDEGAR CONSTITUTIONS CLUB (CONNIE) | TREDEGAR | NP22 3DP | 6:00PM | 7:00PM |
JULY 25TH | WILLOWTOWN WMC | EBBW VALE | BP23 6JL | 7:00PM | 8:00PM |
JULY 26TH | RED TRIANGLE SNOOKER CLUB | CROSSKEYS | NP11 7FN | 12 NOON | 1:00PM |
JULY 26TH | ASHVALE CLUB | TREDEGAR | NP22 3HQ | 1:00PM | 2:00PM |
JULY 26TH | KING WILLIAM IV | BARRY | CF63 1LD | 1:30PM | 2:00PM |
JULY 26TH | TREBANOG WORKMAN'S CLUB | PORTH | CF39 9YS | 1:30PM | 2:00PM |
JULY 26TH | QUEEN VICTORIA CWMBACH | ABERDARE | CF44 0AL | 2:00PM | 3:00PM |
JULY 26TH | RHAYADER RUGBY CLUB | RHAYADER | LD6 5PE | 3:00PM | 4:00PM |
JULY 26TH | OUT OUT BAR AND GRILL | NEWPORT | NP19 8GE | 4:00PM | 5:00PM |
JULY 26TH | PONTYBEREM WORKINGMENS CLUB | LLANELLI | SA15 5AE | 5:00PM | 6:00PM |
JULY 26TH | FOX AND HOUNDS HOTEL | HENGOED | CF82 7FX | 12 NOON | 1:00PM |
JULY 26TH | NINIAN STUART CONSERVATIVE CLUB | RHONDA CYNON TAF | CF42 5NR | 1:00PM | 1:45PM |
JULY 27TH | HI-TIDE INN | PORTHCAWL | CF36 5BT | 11:00AM | 12 NOON |
JULY 27TH | ABERCYNON RFC | ABERCYNON | CF45 4TN | 12:30PM | 1:30PM |
JULY 27TH | GLANYRAFON ARMS | LLANYYSUL | SA44 4ER | 1:30PM | 2:00PM |
JULY 27TH | THE SWAN INN | PORTHCAWL | CF36 3SS | 5:00PM | 6:00PM |
JULY 27TH | TOP CLUB | ABERCYNON | CF45 4RB | 5:30PM | 7:30PM |
JULY 27TH | THE BUSH INN | NARBERTH | SA67 8EP | 6:00PM | 6:30PM |
JULY 28TH | BIER KELLER | BARRY | CF62 5TQ | 6:00PM | 7:30PM |
JULY 29TH | GLOBE INN | GORSEINON | SA4 6QD | 7:00PM | 8:00PM |
JULY 30TH | MARK WILLIAMS SPORTS BAR | TREDEGAR | NP22 4LD | 6:00PM | 7:30PM |
JULY 30TH | THE FULL MOON | DYFATTY | SA1 1NE | 7:00PM | 7:30PM |
JULY 31ST | BUTTERS BAR | BARGOED | CF81 8JF | 7:15PM | 7:45PM |
JULY 31ST | THE DODGER | NEWPORT | NP19 8EA | 6:30PM | 8:00PM |
VENUES AWAITING DATE CONFIRMATION | |||||
MERTHYR VALE AND ABERFAN SOCIAL CLUB | MERTHYR TYDFIL | CF48 4QQ | |||
MIDRHONDDA WMC (AKA THE MONKEY) | TONYPANDY | CF40 2RQ | |||
RAOB SOCIAL CLUB | NARBERTH | SA6 7AG | |||
WHITE LION - Llanelli | LLANELLI | SA14 9BG | |||
JULY 11TH | THE ABER HOTEL | ABERTRIDWR | CF83 4EA | 6:30PM | 7:30PM |
MAESYCWMMER INN | MAESYCWMMER | CF82 7PJ | |||
JULY 11TH | THE GATEHOUSE HOTEL | CWMBWRLA | SA5 8LW | 6:00PM | 7:00PM |
JULY 22ND | DROVERS ARMS | BRECON | LD3 8DN | 7:00PM | 8:00PM |
JULY 20TH | BLAINA CONS CLUB | EBBW VALE | NP13 3AE | 1:00PM | 2:00PM |
CABALFA COMMUNITY ASSOCIATION | CARDIFF | CF14 2QR | |||
PENLAN SOCIAL CLUB | SWANSEA | SA5 7BT | |||
DOWLAIS RUGBY CLUB | CAEHARRIS | CF48 3RB | |||
AUGUST 9TH | BERTIE | TREHAFOD | CF37 2NW | 7:00PM | 8:00PM |
AUGUST 6TH | BARRY WESTEND CLUB | BARRY | CF62 6QY | 2:00PM | 3:00PM |
JULY 22ND | VALE CRICKET CLUB | BRIDGEND | CF35 5BA | 6:00PM | 7:30PM |
JULY 25TH |
RAFA CLUB - PORTHCAWL | PORTHCAWL | CF36 5DN | 6:30PM | 7:45PM |
THE RUPERRA ARMS | NEW TREDEGAR | NP24 6AG |
Please check back regularly as more event dates will be confirmed and added.