PRE-ORDER LIST
| Product Code | Product Desription | Date Due In |
|
ARDD0033
|
Flightmasters Fury 2
|
W/C 10/02/25
|
| ARDD0088 | Amberjack 2: 21g | W/C 10/02/25 |
| ARDD0389 | Flightmasters Firebolt | W/C 10/02/25 |
| ARDD0759 | Lethal Magic 24g | W/C 17/02/25 |
| ARDD1283 | Razor Edge Original - 24g | W/C 10/02/25 |
| ARDD1479 | Peter Wright Snakebite 1: 24g | W/C 17/02/25 |
| ARDD1787 | Razor Edge Spectron - 24g | W/C 10/02/25 |
| ARDD1788 | Razor Edge Spectron - 26g | W/C 17/02/25 |
| ARDD1800 | Robert Thornton Seniors WC Cobalt SE 26g | W/C 10/02/25 |
| ARDD1802 | Hell Fire A: 24g | W/C 17/02/25 |
| ARDD1896 | Amberjack 18 - 24g | W/C 17/02/25 |
| ARDD1911 | Carnage 4: 24g | W/C 24/02/25 |
| ARDD1912 | Carnage 4 | W/C 24/02/25 |
| ARDD1977 | Peter Wright Black Strike | W/C 17/02/25 |
| ARDD2000 | Peter Wright Vyper | W/C 17/02/25 |
| ARDD2135 | Gerwyn Price Blue Originals | W/C 17/02/25 |
| ARDD2156 | Titan 2 | W/C 17/02/25 |
| ARDD2175 | Peter Wright World Champion SE | W/C 17/02/25 |
| ARDD2256 | Gerwyn Price Blue Ice SE | W/C 24/02/25 |
| ARDD2258 | Polaris - 22g | W/C 17/02/25 |
| ARDD2292 | Gerwyn Price Onyx SE | W/C 17/02/25 |
| ARDD2376 | Gerwyn Price Iceman Challenger - 24g | W/C 17/02/25 |
| ARDD2548 | Crossfire | W/C 17/02/25 |
| ARDD2563 | Luke Humphries TX2 Atomised Soft Tip | |
| ARDD2801 | Gerwyn Price Glacier - 22g | W/C 17/02/25 |
| ARDD2806 | Peter Wright Corra | W/C 17/02/25 |
| ARDD2815 | Dragonfly 95 Black - Tapered - 23g | W/C 10/02/25 |
| ARDD2821 | T-800 | |
| ARDD2821 | T-800 24g | |
| ARDD2824 | Luke Humphries Prestige | W/C 17/02/25 |
| ARDD2824 | Luke Humphries Prestige 23g | |
| ARDD2825 | Luke Humphries Prestige 24 | |
| ARDD2827 | Paradym - Torpedo | W/C 17/02/25 |
| ARDD2827 | Paradym - Torpedo 24g | |
| ARDD2831 | Paradym - Parallel | W/C 17/02/25 |
| ARDD2831 | Paradym - Parallel 23g | |
| ARDD2832 | Paradym - Parallel 25g | |
| ARDD2846 | Seren 1 Onyx | |
| ARDD2846 | Seren 1 Onyx 22g | |
| ARDD2847 | Seren 1 Onyx - 24g | W/C 17/02/25 |
| ARDD2863 | Jonny Clayton Hiraeth | W/C 10/02/25 |
| ARDD2863 | Jonny Clayton Hiraeth 22g | |
| AWM1759 | Blackout 1 | |
| AWM1856 | Aspria | W/C 17/02/25 |
| AWM2031 | Aspria | W/C 17/02/25 |
| AWM2069 | Simon Whitlock Special Edition | W/C 10/02/25 |
| AWM2070 | Simon Whitlock Special Edition | W/C 10/02/25 |
| AWM2112 | MvG Adrenalin | |
| AWM2168 | Vincent Van Der Voort | W/C 10/02/25 |
| AWM2309 | Mervyn King SE | W/C 17/02/25 |
| AWM2342 | Joe Cullen S.E. - 24g | W/C 17/02/25 |
| AWM2422 | Firestorm | W/C 17/02/25 |
| AWM2445 | MvG Trilogy | W/C 17/02/25 |
| AWM2446 | MvG Trilogy - 24g | |
| AWM2742 | Epix | W/C 10/02/25 |
| AWM2743 | Epix | W/C 10/02/25 |
| AWM2746 | Cypher - 24g | W/C 17/02/25 |
| AWM2753 | Kairos 02 - 26g | |
| AWM2794 | Steve Beaton Legacy Edition - 24g | W/C 17/02/25 |
| AWM2866 | MvG EvoX | W/C 24/02/25 |
| F6570 | Peter Wright Purple Snake Head Ionic Hardcore Standard | |
| X0114 | Winmau Setup Pro | |
| X0488 | Pro-Line Tour Bag | |
| X0696 | Jonny Clayton Tour Polo | |
| X0752 | Pro-Line Tour Polo White Blade 6 | |
| X0787 | Gold Effect Raptor GT Plain Points 35mm | W/C 17/2/25 |
| X0788 | Gold Effect Raptor GT Plain Points 35mm - Repoint | W/C 17/2/25 |
| X0821 | I-Flex Phone Holder | |
| X0854 | Raptor Gripped Dart Point - Silver Effect Dart Points - 38mm | |
| X0855 | Raptor Gripped Dart Point - Black Dart Points - 38mm | |
| X0857 | Dragon Specialist Dart Points -Blue Raptor GT Gripped Points 35mm | |
| X0893 | FUSION BLUE MEDIUM | |
| X0951 | FUSION RED MEDIUM | |
| X0964 | Armor G2 Dart Wallet - black | 6.3.25 Bridgend |
| X0973 | Nitro Flite - Integrated Flight and Shaft White & Blue | |
| X0983 | Nitro Flite - Integrated Flight and Shaft Black & Blue | |
| X0987 | Nitro Flite - Integrated Flight and Shaft Black & Clear | |
| X0988 | Nitro Flite - Integrated Flight and Shaft Black & Clear | |
| X1002 | Nitro Flite - Integrated Flight and Shaft Black & Black | |
| X1003 | Nitro Flite - Integrated Flight and Shaft Black & Black | |
| X1012 | Michael van Gerwen Limited Edition Tour Polo - s | |
| X1013 | Michael van Gerwen Limited Edition Tour Polo - M | |
| X1014 | Michael van Gerwen Limited Edition Tour Polo - L | |
| X1015 | Michael van Gerwen Limited Edition Tour Polo - XL | |
| X1016 | Michael van Gerwen Limited Edition Tour Polo - 2XL | |
| X1017 | Michael van Gerwen Limited Edition Tour Polo | |
| Z0004 | Xtreme Dartboard Stand - 4020 | 14.02.25 Bridgend |
| Z0005 | Xtreme Dartboard Stand with Blade 6 and Surround | |
| Z0006 | Xtreme Dartboard Stand with Blade 6 and Surround | |
| Z0007 | Xtreme Dartboard Stand with Blade 6 and Surround | |
| Z0008 | Xtreme Dartboard Stand with Blade 6 and Surround | |
| Z0029 | Chelsea Football Club Dartboard | 10.03.25 |
| Z0040 | Winmau Yorkshire Dartboard - 3035 | TBC |
| Z0049 | Red Dragon Branded Dartboard Surrounds | 27.03.25 |
| Z0051 | Winmau Branded Dartboard Surrounds | 23.02.25 |
| Z0054 | Winmau Branded Dartboard Surrounds - white - 4407 | 03.04.25 |
| Z0057 | Red Dragon Branded Dartboard Surrounds Black | 03.04.25 |
| Z0095 | Red Dragon Deluxe Dartboard Cabinet | 23.02.25 |
| Z0098 | Red Dragon Deluxe Cabinet Set | |
| Z0098DM | Red Dragon Deluxe Cabinet Set with Mat | |
| Z0099 | Red Dragon Deluxe Surround Set | |
| Z0099DM | Red Dragon Deluxe Surround Set with Mat | |
| Z0101 | Plasma Dartboard Light | 23.02.25 |
| Z0132 | Red Dragon Branded Dartboard Surrounds | 27.03.25 |
| Z0138 | Red Dragon Razor Edge Dartboard | 28.02.25 |
| Z0145 | Red Dragon Dragon Design Dartboard Surround | 28.02.25 |
| Z0154 | Outshot Dartboard Surround - 4409 (4419) | 10.03.25 |
| Z0164 | Winmau Polaris 120° Dartboard Light - 8412 | 14.02.25 Bridgend |
| Z0173 | Red Dragon Razor Edge Professional Dartboard Set | 10.03.25 |
| Z0184 | Xtreme Red Dartboard Surround - 4443 | 23.02.25 |
| Z0195 | Wispa Sound Reduction System - 4100 | 10.03.25 |
| Z0196 | Winmau Wispa Dartboard Light - 4101 | 10.03.25 |
| Z0197 | Clearzone PVC Dart Mat with Integrated Oche - 8213 | 14.02.25 Bridgend |
| Z0199 | PDC Surround Set - 5310 | 14.02.25 Bridgend |
| Z0200 | Professional Diamond Plus Dartboard Surround Set | 10.03.25 |
| Z0203 | Plasma Accessory Pack - 4303 | 10.03.25 |
| Z0215 | Pro Zone Precision Blade 6 Soft Feel Dart Mat & Integrated Oche - 8215 | 14.02.25 Bridgend |
| Z0216 | Pro Zone Precision PVC Dart Mat & Integrated Oche - 8216 | 23.02.25 |
| Z0220 | Pro-Line Original White Dartboard Surround - 4449 | 23.02.25 |
| Z0224 | Advance White and Red Dartboard Surround - 4453 | TBC |
| Z0227 | PDC Red Dartboard Surround - 4456 | 23.02.25 |
| Z0229 | Pro-Line 1.0 White Dartboard Surround - 4458 | 03.04.25 |
















