under 30

Player reminders: All players must have their unique player code to enter the tournaments and registrations closes 15 minutes before Toe-To-Oche
Please turn your phone to landscape to view
| Date of Event | Venue Name | Town | Postcode | Registration | Toe To The Oche |
|---|---|---|---|---|---|
| CONFIRMED EVENTS | |||||
| JUNE 11TH | LOCKSHEATH WORKMAN & SOCIAL CLUB | SOUTHAMPTON | SO31 1BD | 7:00PM | 7:30PM |
| JUNE 14TH | THREE TUNS | FAZELEY, TAMWORTH | B78 3QN | 12 NOON | 1:15PM |
| JUNE 16TH | RED LION | TELFORD | TF7 5LD | 6:00PM | 7:30PM |
| JUNE 20TH | MILITARY CLUB | HEREFORD | HR4 0AS | 6:00PM | 7:00PM |
| JUNE 26TH | SOUTH CROYDON CONSERVATIVE CLUB | CROYDON | CR2 6PE | 7:00PM | 8:00PM |
| JUNE 27TH | THE BULLSEYE BAR LICHFIELD | STAFFORDSHIRE | WS13 6LZ | 4:00PM | 5:00PM |
| JULY 4TH | BEACON WAY | WALSALL | WS3 3DH | 2:00PM | 3:00PM |
| JULY 4TH | DRAYTON MANOR CRICKET AND SOCIAL CLUB | TAMWORTH | B78 3SJ | 12:30PM | 1:45PM |
| JULY 4TH | THE POTTERS KISS | TAMWORTH | B79 7LU | 5:30PM | 6:30PM |
| JULY 4TH | THE SWAN HOTEL | KINGTON | HR5 3AZ | 1:00PM | 2:00PM |
| JULY 11TH | TAMWORTH SNOOKER POOL AND DARTS | TAMWORTH | B79 7HS | 4:00PM | 5:15PM |
| JULY 11TH | UNITED SERVICES CLUB | ESSEX | CO12 3NS | 11:30AM | 1:00PM |
| JULY 26TH | THE IRON RAM | DERBY | DE1 3GL | 11:00AM | 1:00PM |
| JULY 27TH | THE NEW STRAND | EARDISLEY | HR3 6PW | 7:00PM | 7:30PM |
| FURTHER EVENTS TO BE CONFIRMED | |||||
| THE STUTE DORDON | TAMWORTH | B78 1TL | |||
| SPORTSMANS CLUB | WINCHESTER | SO22 4AG | |||
| WALTON WORKING MENS CLUB | WALTON ON THAMES | KT12 2QP | |||
| BOSTIN DARTS 180 BAR | HALESOWEN | B65 0HT | |||
| THE GRAPES | HEMEL HEMPSTEAD | HP1 1QR | |||
| THE ACADEMY | BASINGSTOKE | RG22 5EE | |||
| SITWELL ARMS | BUCKNELL | SY7 0AA | |||
| MINSTER CLUB | ISLE OF SHEPPEY | ME12 2HW | |||
Please check back regularly as more event dates will be confirmed and added.