Midlands and South East England
Worthington's Champion of Champions 2025 - England/Other Regions Qualifying Events
Player reminders: All players must have their unique player code to enter the tournaments and registrations closes 15 minutes before Toe-To-Oche
Please Turn Your Phone To Landscape To View
Date of Event | Venue Name | Town | Postcode | Registration | Toe To The Oche |
---|---|---|---|---|---|
CONFIRMED EVENTS | |||||
JUNE 2025 | |||||
JUNE 7TH | THE DICK WHITTINGTON | GLOUCESTER | GL1 2PE | 11:00AM | 1:00PM |
JUNE 11TH | WOLVERSDENE CLUB & HAYWARD SUITE | ANDOVER | SP10 2AA | 6:30PM | 7:30PM |
JUNE 18TH | LOCK HEATH WMSC | HAMPSHIRE | SO31 1BD | 7:00PM | 8:00PM |
JUNE 20TH | HORSESHOE PUB | LONDON | EC1 0AG | 6:30PM | 7:00PM |
JUNE 21ST | THREE TUNS | FAZELEY | B78 3QN | 1:00PM | 2:30PM |
JUNE 22ND | MEN OF MARCH | MARCH | PE15 8EH | 1:00PM | 2:00PM |
JUNE 25TH | SPORTSMANS CLUB | WINCHESTER | SO22 4AG | 6:30PM | 7:30PM |
JUNE 28TH | THE NAGS HEAD INN | CINDERFORD | GL14 2ED | 1:00PM | 2:00PM |
JUNE 28TH | THE STUTE DORDON | TAMWORTH | B78 1TL | 12:30PM | 1:30PM |
JULY 2025 | |||||
JULY 5TH | PORT OF BRISTOL SPORTS & SOCIAL HUB | NIBLEY ROAD | BS11 9XW | 11:00AM | 12 NOON |
JULY 12TH | SITWELL ARMS | BUCKNELL | SY7 0AA | 12 NOON | 1:30PM |
JULY 12TH | WYKE REGIS WORKING MENS CLUB | WEYMOUTH | DT4 9AB | 2:00PM | 3:00PM |
JULY 16TH | EASTLEIGH WORKING MEN'S CLUB | EASTLEIGH | SO50 9FD | 7:00PM | 8:00PM |
JULY 17TH | DOLPHIN INN | GLASCOTE | B77 3EF | 7:30PM | 8:30PM |
JULY 19TH | DRAYTON MANOR CRICKET & SOCIAL CLUB | FAZELEY | B78 3SJ | 12 NOON | 1:00PM |
JULY 19TH | BRADMOOR FARM | AYLESBURY | NP17 8JX | 12 NOON | 1:00PM |
JULY 19TH | MILITARY CLUB | HEREFORD | HR4 0AS | 6:00PM | 7:00PM |
JULY 26TH | THE LAST HOP | STAINES UPON THAMES | TW18 4SU | 6:30PM | 7:30PM |
VENUES AWAITING DATE CONFIRMATION | |||||
AUGUST 6TH | A.D.'S SPORTS BAR | CLACTON ON SEA | CO15 1QB | 7:45PM | 8:00PM |
JULY 26TH | THE WHEEL OF FORTUNE | ALPINGTON | NR14 7NL | 6:00PM | 7:00PM |
JULY 26TH | FORDHAM ROYAL BRITISH LEGION | FORDHAM | CB7 5NJ | 11:30AM | 1:00PM |
JULY 19TH | KINGS HEAD | WALSALL | WS3 1LU | 2:00PM | 3:00PM |
JUNE 20TH | RACK N ROLL SPORTSBAR | BRIDLINGTON | YO16 4ET | 7:00PM | 7:45PM |
WOODBOURNE HOTEL | SHEFFIELD | S9 3JJ | |||
JULY 6TH | THE ACADEMY SOCIAL and SPORTS CLUB | BASINGSTOKE | RG22 5BN | 11:00AM | 12:30PM |
JUNE 27TH | THE CHURCH WICKETTS | TELFORD | TF4 2AS | 7:00PM | 7:30PM |
JULY 28TH | THE NEW STRAND | KINGTON | HR3 6PW | 7:00PM | 7:30PM |
THE POTTERS KISS | TAMWORTH | B79 7LU | |||
JULY 20TH | THE QUEEN CHARLOTTE INN | ANDOVER | SP10 2PR | 12 NOON | 1:30PM |
JULY 19TH | THE SWAN KINGTON | KINGTONY | HR5 3AZ | 12 NOON | 1:00PM |
JULY 5TH | TRAFFORD SOCIAL CLUB | STETFORD | M32 8BF | 1:00PM | 2:00PM |
JUNE 27TH | WALTON WMC | WALTON ON THAMES | KT12 2QP | 7:00PM | 8:30PM |
JULY 23RD | SWINDON CRICKET CLUB | SWINDON | SN1 2EE | 7:00PM | 7:30PM |
JULY 8TH | SUPREME SPORTS LOUNGE | ST PHILLIPS | BS2 0SZ | 6:30PM | 7:30PM |
Please check back regularly as more event dates will be confirmed and added.