Skip to content

Cart

Your cart is empty

Article: Stage 7 of The Streamline Taxis York Open Darts Championship held at Huntington WMC in York on Saturday 11th May 2013

Stage 7 of The Streamline Taxis York Open Darts Championship held at Huntington WMC in York on Saturday 11th May 2013

Warrior Shoots Top Arrows to Stun Dartknight

Defending Champion, John "The Yorkshire Warrior" Quantock, won his first final in the penultimate stage of The Streamline Taxis York Open Darts Championship held at Huntington WMC in York. The event organised in Association with Red Dragon Darts saw Quantock open up a 3-0 lead over Thurnscoe^s David "The Dartknight" Copley with a 124 bull finish for 15 followed by 17 and 21 dart legs. Copley then took the next four legs hitting a 180 in a 12 dart leg, then 16 and 20 to take a 4-3 advantage in the best of 9 legs final. Quantock then clawed back with 17 then 180 plus 106 finish for 18 to win the £150 stage prize and his winning points takes him within four of the Rankings Leader Rich Corner who was away on county duty.

Both Semi-finals went down to the deciding leg with Copley defeating Carl Hesslegrave (Havercroft) 4-3 and Quantock halting Ferrybridge^s Wayne Woodhouse hopes of a first Championship Final appearance losing by the same margin.

The 1/4 Final results saw Neil Hart (York) hit 18 and 17 dart legs to open up a 2-0 before going down 3-2 to Hesslegarave (18, 2 x 17). Copley (19-21) beat Mark Helliwell (Barnsley) 3-0, Quantock (16 & 2 x 15) won 3-1 over Brigg^s Jamie Ellem (17) and Woodhouse defeated Russ King (York) 3-1.

Other performances in the group stages had Hart hitting legs of 16-18-19-21, Dave Lord 19-20-21, Ryan Hoggarth 17 and Darren Johnson 16-21-15-18-14 and 14 in Group 1. Helliwell 15, Tommy Heron 16-20, Chris Thompson 14-16, Copley 2 x 16 and Simon Rimington 20 were the best in Group 2. Group 3 had Ellem 15, Colin Hendry 2 x 18 then 18-15 and 19 and Quantock 15-16-20-18-19 on form with Keith Craggs 18 and Woodhouse 18 and 18 thr best in four.

Other high finishes came from Helliwell 154, Stuart Bruce 126, Hendry 121, Hart 116, Quantock 106 and two ton plus finishes of 141 and 104 from Ellem.

Darren Johnson hit 3 x 180^s with both Tommy Heron and Russ Johnson double 180 scorers. Others came from Hesslegrave, Hendry and King.

The final stage takes place next Saturday 18th May at Huntington WMC registration closes at 12.30pm for 1pm start. On completion of this the Top 48 Ranked players along with the Top 8 Ladies and Top 4 Youth players (16 years and under) will return for the Grand Finals on Saturday 1st June 2013 where the overall winner will receive £501.
For further details of this and all of York Darts Promotions events got to facebook https://www.facebook.com/#!/YorkDartsPromotions and search events.

Two new events coming shortly are The YDP Pro-am, starting Wednesday 5th June with eight local qualifying stages to give amateur players the chance to play alongside eight Top BDO Professionals and The YDP Darts/Fishing Weekender taking place on Sat/Sun 10th/11th August.
POSITION NAME STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5 STAGE 6 STAGE 7 STAGE 8 TOTAL POINTS
1 Rich Corner (York) 10 20 5 14 20 14 0   83
2 John Quantock (York) 12 16 0 5 16 10 20   79
3 Carl Hesslegrave (Havercroft) 5 12 8 8 10 16 14   73
4 Lutz Leutzsch (Germany) 5 5 16 8 0 20 10   64
5 Daniel Lidgett (Barton) 5 12 8 10 8 12 8   63
6 Jamie Ellam (Lincolnshire) 8 14 8 10 10 0 12   62
6 Neil Hart (York) 5 10 12 5 8 10 12   62
8 James Weldon (Brigg) 5 12 8 8 8 10 5   56
9 Mark Helliwell (Barnsley) 5 5 5 12 8 8 12   55
9 Tommy Heron (Whitwell) 12 5 8 12 5 5 8   55
11 Dave Lord (York) 5 10 5 8 10 5 10   53
12 Gary Walmsley (Hull) 5 5 8 10 10 14 0   52
12 Paul Cooper (York) 8 10 14 12 0 8 0   52
14 Rab McKenzie (Barnsley) 10 8 10 8 5 0 10   51
15 Cameron Spiller (Malton) 10 10 5 5 12 0 8   50
16 Colin Hendry (Ferrybridge) 10 0 10 5 0 12 10   47
16 John Bowler (Kendry) 8 8 5 5 5 8 8   47
16 Martin Wilson (York) 5 8 5 5 8 8 8   47
19 David Copley (Thurnscoe) 20 0 0 10 0 0 16   46
19 Quentin McMaster (York) 5 14 12 0 0 5 10   46
21 Richard Heathcote (Bridlington) 12 8 5 10 5 0 5   45
21 Steve Mann (York) 5 12 10 8 5 0 5   45
21 Stuart Ireland (Stockton) 5 5 10 12 0 5 8   45
24 Trevor Day (York) 8 8 5 5 8 5 5   44
25 Mark Greenley (Driffield) 5 5 5 8 5 5 10   43
25 Martin Usher (York) 8 10 5 5 5 5 5   43
25 Steve Hattersley (Huddersfield) 8 0 12 5 5 5 8   43
28 Mark Hartley (York) 0 0 12 10 10 10 0   42
29 Brian Dawson (Barnsley) 16 0 0 20 0 5 0   41
29 Cindy Roberts (York) 5 5 5 5 8 5 8   41
29 Dave Kerr (York) 8 8 8 0 12 5 0   41
32 Andy Agars (Bridlington) 5 5 5 5 8 5 5   38
32 Chris Baker (York) 5 0 8 5 10 5 5   38
32 Johnathan Crossland (Knottingley) 5 0 10 5 0 10 8   38
32 Rich Lee (York) 5 5 5 5 5 5 8   38
32 Russ King (York) 5 8 0 0 8 5 12   38
37 Keith Craggs (Scorton) 0 10 5 8 0 5 8   36
38 Chris Thompson (York) 14 5 0 0 8 0 8   35
38 Paul Bainbridge (York) 5 5 5 5 5 5 5   35
40 Darren Johnson (Mexbrough) 0 0 0 10 14 0 10   34
40 Kenny Dobson (Cleveland) 0 0 20 0 14 0 0   34
42 Ian Atkin (York) 0 8 5 5 5 5 5   33
42 Jake Patchett (Hull) 0 5 0 16 12 0 0   33
42 Martin Baggaley (York) 0 5 8 5 0 5 10   33
42 Tim Owen (York) 5 10 8 5 5 0 0   33
42 Tommy Heron Jnr (Whitwell) 5 0 5 5 8 5 5   33
47 Trevor Holtby (Hull) 0 8 5 8 10 0 0   31
48 Mandy Baker (York) 5 0 5 5 5 5 5   30
49 Alex Render (York) 8 5 10 5 0 0 0   28
49 Dave Scaum (York) 5 0 10 8 0 5 0   28
49 Russ Johnson (Mexbrough) 0 0 0 0 10 10 8   28
49 Steve Soulsby (York) 0 5 5 8 5 5 0   28
53 Adam Wingrove (York) 0 0 5 0 8 8 5   26
53 Gary Wensley (Surrey) 5 8 0 0 5 0 8   26
53 Oliver Mitchell (Scarborough) 10 8 8 0 0 0 0   26
53 Paul Saville (York) 5 8 0 8 0 5 0   26
53 Stu Bruce (Barton) 5 0 5 0 8 0 8   26
58 Denise Fowler (York) 5 0 5 5 5 0 5   25
58 John Holden (York) 0 0 5 5 0 10 5   25
58 Paul Train (York) 0 10 0 10 5 0 0   25
61 Lee Mcmanus (York) 0 8 0 0 8 8 0   24
62 Andy Jones (Bankend) 8 0 0 5 0 5 5   23
62 Gary Bright (England) 0 5 8 5 0 5 0   23
62 Pat Cunnane (Wakefield) 10 0 0 0 0 8 5   23
62 Tommy Lishmon (England) 0 5 0 5 5 8 0   23
66 Wayne Woodhouse (Leeds) 0 0 0 0 0 8 14   22
67 Andy Ralston (York) 8 5 8 0 0 0 0   21
67 Kev Browne (Mexbrough) 0 0 0 0 8 8 5   21
69 Craig Wedge (York) 0 0 0 8 0 12 0   20
69 John Grundy (York) 0 0 5 5 5 5 0   20
69 Tracey Marran (Cleveland) 0 0 5 5 5 5 0   20
72 Dave Smith (Leeds) 0 0 0 14 0 5 0   19
72 Ryan Hogarth (Skipton) 14 0 0 0 0 0 5   19
74 Adam Wise (York) 5 5 0 0 8 0 0   18
74 Mark Lea (York) 5 5 0 0 0 8 0   18
74 Steve Arundel (York) 5 8 5 0 0 0 0   18
74 Stuart Morton (York) 0 5 8 0 0 5 0   18
78 Brian Henderson Cleveland) 0 0 5 0 0 12 0   17
79 Mark Fordham (Rotherham) 10 5 0 0 0 0 0   15
79 Paul Bulmer (Malton) 0 0 10 5 0 0 0   15
79 Trevor Hodgson (York) 5 0 0 0 5 0 5   15
82 Jim Gordon (Scarborough) 0 0 14 0 0 0 0   14
83 Alan Young (England) 0 8 5 0 0 0 0   13
83 Jason Day (York) 0 0 8 0 5 0 0   13
83 John Daniels (Barnsley) 8 0 0 5 0 0 0   13
83 Tim Grice (Rillington) 8 0 0 5 0 0 0   13
83 Tony Rodgers (England) 0 5 0 8 0 0 0   13
83 Trevor Spencer (Barnsley) 8 0 0 0 5 0 0   13
89 Chris Quantock (York) 12 0 0 0 0 0 0   12
89 Lee Smith (Hull) 0 0 0 0 12 0 0   12
91 Aaron Sutton (York) 5 5 0 0 0 0 0   10
91 Barry Ballaban (Bridlington) 0 0 5 5 0 0 0   10
91 Daz Hale (Huddersfield) 10 0 0 0 0 0 0   10
91 Daz Mawer (Grimsby) 0 5 0 0 0 5 0   10
91 Jaron Esteve (Wakefield) 0 0 0 0 0 10 0   10
91 Katie Hogarth (Skipton) 5 0 0 0 0 0 5   10
91 Marc Paige (Knottingley) 0 0 0 0 0 5 5   10
91 Marie Bulmer (Cleveland) 0 0 5 0 5 0 0   10
91 Matty Pemberton (York) 0 0 0 0 5 5 0   10
91 Sam Fordham (Rotherham) 5 5 0 0 0 0 0   10
91 Sarah Abbott (Driffield) 0 0 0 5 0 5 0   10
91 Tom Blagg (Nottingham) 5 5 0 0 0 0 0   10
91 Wayne Allen (York) 0 5 5 0 0 0 0   10
104 James McGuigan (Hull) 0 0 0 0 0 8 0   8
104 Jonny Law (York) 0 0 0 0 0 8 0   8
104 Kirk Bevins (York) 0 0 0 0 0 8 0   8
104 Liam Blows (York) 0 0 0 8 0 0 0   8
104 Mark Bostock (Leeds) 0 8 0 0 0 0 0   8
104 Mark Latimer (York) 8 0 0 0 0 0 0   8
104 Martin Chappell (Pateley Bridge) 0 0 0 8 0 0 0   8
104 Michael Forester (York) 0 0 0 0 0 8 0   8
104 Scott Jackson (Hull) 0 0 0 0 0 8 0   8
104 Shaun Davis (Pontefract) 8 0 0 0 0 0 0   8
104 Simon Crossland (England) 8 0 0 0 0 0 0   8
104 Simon Rimington (Barlby) 0 0 0 0 0 0 8   8
104 Stephen Silver (Camblesforth) 0 0 8 0 0 0 0   8
117 Alan Beavers (England) 0 5 0 0 0 0 0   5
117 Andy Myhill (York) 5 0 0 0 0 0 0   5
117 Andy Wall (Rillington) 0 0 0 5 0 0 0   5
117 Ben McCarthy (York) 0 5 0 0 0 0 0   5
117 Chris Fell (York) 0 0 0 0 5 0 0   5
117 Curtis Turner (Tadcaster) 5 0 0 0 0 0 0   5
177 Daniel Thompson (York) 5 0 0 0 0 0 0   5
117 Danny Taal (York) 0 5 0 0 0 0 0   5
117 Dave Ginty (Selby) 5 0 0 0 0 0 0   5
117 David Riley (England) 0 5 0 0 0 0 0   5
117 Dean Smallwood (York) 5 0 0 0 0 0 0   5
117 Fred Wilson (Leeds) 5 0 0 0 0 0 0   5
117 Gary Driscoll (York) 5 0 0 0 0 0 0   5
117 Glyn Neads (Thirsk) 0 0 0 0 0 5 0   5
117 Graham Usher (Scarborough) 0 0 5 0 0 0 0   5
117 Harrison Smith (Cambridge) 0 0 0 0 0 5 0   5
117 Joe White (Tadcaster) 5 0 0 0 0 0 0   5
117 Josh Drury (Mexbrough) 0 0 0 0 0 5 0   5
117 Ken Norton (Bridlington) 0 0 0 0 0 5 0   5
117 Liam Critchley (Hull) 5 0 0 0 0 0 0   5
117 Mark Hessletine (Bridlington) 5 0 0 0 0 0 0   5
117 Mel Robinson (Hull) 0 0 0 0 0 5 0   5
117 Paul Calpin (York) 0 0 0 5 0 0 0   5
117 Paul Watson (York) 0 0 0 5 0 0 0   5
117 Phil Bowen (York) 5 0 0 0 0 0 0   5
117 Pip Hair (York) 0 0 5 0 0 0 0   5
117 Ray McInally (York) 0 5 0 0 0 0 0   5
117 Rich Pike (York) 0 0 5 0 0 0 0   5
117 Rick Marshall (South Kirkby) 0 5 0 0 0 0 0   5
117 Rob Hosie (Selby) 5 0 0 0 0 0 0   5
117 Rob Scott (York) 5 0 0 0 0 0 0   5
117 Rodney Watts (England) 0 5 0 0 0 0 0   5
117 Shane Hirst (York) 0 5 0 0 0 0 0   5
117 Shaun Day (York) 5 0 0 0 0 0 0   5
117 Steve Fratson (York) 0 5 0 0 0 0 0   5
117 Steve Reynolds (York) 0 5 0 0 0 0 0   5
117 Stuart Jackson (Hull) 0 0 0 5 0 0 0   5
117 Terry Temple (Whitwell) 5 0 0 0 0 0 0   5

Read more

Red Dragon Dart of the Day

Our Bestselling dart of the day today is the Amberjack 7 - 26g These darts were recommended by Jonathan Allen on Twitter, who just won the Highest Checkout at the Sharman^s Cross with them. Co...

Read more

SMITH, HALL & VAN DE PAS SHARE PDC UNICORN CHALLENGE DARTS TOUR WINS

ROSS SMITH won his second PDC Unicorn Challenge Tour title of 2013 during the year^s third triple-header weekend, which also saw Graham Hall and Benito van de Pas claim their first victories on the...

Read more